Kate Winslet
"Kate"
Actress, Producer
50
Age
British
Nationality
5 ft 7 in (1.70 m)
Height
$65.0 Million
Net Worth
Personal Information
| Full Name | Kate Winslet |
| Profession | Actress, Producer |
| Nickname | Kate |
| Date of Birth | October 5, 1975 |
| Age | 50 years |
| Birth Place | Reading, Berkshire, England, UK |
| Nationality | British |
| Height | 5 ft 7 in (1.70 m) |
| Weight | 63 kg (139 lbs) |
| Gender | Female |
| Religion | Christian |
| Location | West Wittering, England |
| Net Worth | $65.0 Million |
Career Highlights
Heavenly Creatures
Debut Movie (1994)
Titanic
Breakthrough Role (1997)
Family Information
| Father | Roger Winslet |
| Mother | Sally Bridges-Winslet |
| Spouse | Edward Abel Smith |
| Children | Mia Threapleton, Joe Mendes, Bear Blaze Winslet |
| Siblings | Beth Winslet, Anna Winslet, Joss Winslet |
Awards & Recognition (69)
-
Golden Globe AwardsYear: 2022 | Category: Best Supporting Actress | For: Steve Jobs
-
Hollywood Critics AssociationYear: 2016 | Category: Best Supporting Actress | For: Steve Jobs
-
Cannes Film FestivalYear: 2015 | Category: Best Actress | For: The Dressmaker
-
Zurich Film FestivalYear: 2015 | Category: Golden Icon Award
-
Golden Globe AwardsYear: 2012 | Category: Best Actress in a Mini-Series or Motion Picture | For: Mildred Pierce
-
Screen Actors Guild AwardsYear: 2012 | Category: Outstanding Performance by a Female Actor in a Mini-Series | For: Mildred Pierce
-
British Academy Television AwardsYear: 2012 | Category: Best Actress | For: Mildred Pierce
-
Royal Television SocietyYear: 2012 | Category: Best Actor - Female | For: Mildred Pierce
-
Broadcasting Press GuildYear: 2012 | Category: Best Actress | For: Mildred Pierce
-
Satellite AwardsYear: 2012 | Category: Best Actress in a Mini-Series | For: Mildred Pierce
-
Harper's Bazaar AwardsYear: 2012 | Category: Woman of the Year
-
César AwardsYear: 2012 | Category: Honorary Award
-
Hollywood Walk of FameYear: 2012 | Category: Star on Walk of Fame
-
Primetime Emmy AwardsYear: 2011 | Category: Outstanding Lead Actress in a Mini-Series | For: Mildred Pierce
-
Golden Globe AwardsYear: 2009 | Category: Best Actress in a Motion Picture - Drama | For: Revolutionary Road
-
Screen Actors Guild AwardsYear: 2009 | Category: Outstanding Performance by a Female Actor in a Leading Role | For: The Reader
-
Critics Choice Movie AwardsYear: 2009 | Category: Best Actress | For: The Reader
-
European Film AwardsYear: 2009 | Category: Best Actress | For: The Reader
-
Detroit Film Critics SocietyYear: 2009 | Category: Best Actress | For: The Reader
-
Hollywood Film FestivalYear: 2009 | Category: Actress of the Year | For: The Reader
-
Palm Springs International Film FestivalYear: 2009 | Category: Desert Palm Achievement Award | For: The Reader
-
Santa Barbara International Film FestivalYear: 2009 | Category: Outstanding Performance of the Year | For: The Reader
-
Satellite AwardsYear: 2009 | Category: Best Actress in a Motion Picture | For: The Reader
-
Alliance of Women Film JournalistsYear: 2009 | Category: Best Actress | For: The Reader
-
Women Film Critics CircleYear: 2009 | Category: Best Actress | For: The Reader
-
Glamour AwardsYear: 2009 | Category: Woman of the Year
-
Hasty Pudding TheatricalsYear: 2009 | Category: Woman of the Year
-
Goya AwardsYear: 2009 | Category: Best European Film | For: The Reader
-
Munich Film FestivalYear: 2009 | Category: CineMerit Award
-
Academy AwardsYear: 2009 | Category: Best Actress | For: The Reader
-
BAFTA AwardsYear: 2009 | Category: Best Actress | For: The Reader
-
Critics Choice Movie AwardsYear: 2005 | Category: Best Actress | For: Eternal Sunshine of the Spotless Mind
-
London Film Critics CircleYear: 2005 | Category: British Actress of the Year | For: Eternal Sunshine of the Spotless Mind
-
Toronto Film Critics AssociationYear: 2005 | Category: Best Actress | For: Eternal Sunshine of the Spotless Mind
-
Vancouver Film Critics CircleYear: 2005 | Category: Best Actress | For: Eternal Sunshine of the Spotless Mind
-
San Diego Film Critics SocietyYear: 2005 | Category: Best Actress | For: Eternal Sunshine of the Spotless Mind
-
Florida Film Critics CircleYear: 2005 | Category: Best Actress | For: Eternal Sunshine of the Spotless Mind
-
Kansas City Film Critics CircleYear: 2005 | Category: Best Actress | For: Eternal Sunshine of the Spotless Mind
-
Online Film Critics SocietyYear: 2005 | Category: Best Actress | For: Eternal Sunshine of the Spotless Mind
-
British Independent Film AwardsYear: 2005 | Category: Best Actress | For: The Life of David Gale
-
Empire AwardsYear: 2002 | Category: Best British Actress | For: Iris
-
London Film Critics CircleYear: 2002 | Category: British Actress of the Year | For: Iris
-
National Board of ReviewYear: 2002 | Category: Best Supporting Actress | For: Iris
-
Boston Society of Film CriticsYear: 2002 | Category: Best Supporting Actress | For: Iris
-
Grammy AwardsYear: 2000 | Category: Best Spoken Word Album | For: Listen to the Storyteller
-
MTV Movie AwardsYear: 1998 | Category: Best Female Performance | For: Titanic
-
MTV Movie AwardsYear: 1998 | Category: Best Kiss | For: Titanic
-
People's Choice AwardsYear: 1998 | Category: Favorite Dramatic Movie Actress | For: Titanic
-
Empire AwardsYear: 1998 | Category: Best British Actress | For: Titanic
-
London Film Critics CircleYear: 1998 | Category: British Actress of the Year | For: Titanic
-
GQ AwardsYear: 1998 | Category: Woman of the Year
-
Bambi AwardsYear: 1998 | Category: Best International Actress | For: Titanic
-
Russian National Movie AwardsYear: 1998 | Category: Best Foreign Actress | For: Titanic
-
David di Donatello AwardsYear: 1998 | Category: Best Foreign Actress | For: Titanic
-
European Film AwardsYear: 1997 | Category: Best Actress | For: Titanic
-
BAFTA AwardsYear: 1996 | Category: Best Actress in a Leading Role | For: Sense and Sensibility
-
Screen Actors Guild AwardsYear: 1996 | Category: Outstanding Performance by a Cast | For: Sense and Sensibility
-
Critics Choice Movie AwardsYear: 1996 | Category: Best Acting Ensemble | For: Sense and Sensibility
-
Empire AwardsYear: 1996 | Category: Best British Actress | For: Sense and Sensibility
-
London Film Critics CircleYear: 1996 | Category: Actress of the Year | For: Sense and Sensibility
-
Evening Standard British Film AwardsYear: 1996 | Category: Best Actress | For: Sense and Sensibility
-
National Board of ReviewYear: 1995 | Category: Best Actress | For: Sense and Sensibility
-
Boston Society of Film CriticsYear: 1995 | Category: Best Actress | For: Sense and Sensibility
-
Los Angeles Film Critics AssociationYear: 1995 | Category: Best Supporting Actress | For: Sense and Sensibility
-
New York Film Critics CircleYear: 1995 | Category: Best Supporting Actress | For: Sense and Sensibility
-
Chicago Film Critics AssociationYear: 1995 | Category: Best Supporting Actress | For: Sense and Sensibility
-
Chicago Film Critics AssociationYear: 1995 | Category: Most Promising Actress | For: Heavenly Creatures
-
Venice Film FestivalYear: 1995 | Category: Best Actress | For: Sense and Sensibility
-
London Film FestivalYear: 1995 | Category: Best British Newcomer | For: Heavenly Creatures
Popular Actors
Tom Cruise
Actor, Producer, Stunt Performer
Angelina Jolie
Actress, Filmmaker, Humanitarian
Johnny Depp
Actor, Producer, Musician
Scarlett Johansson
Actress, Singer, Producer
Tom Hanks
Actor, Filmmaker, Producer
Demi Moore
Actress, Producer
Jennifer Aniston
Actress, Producer, Businesswoman
Denzel Washington
Actor, Director, Producer