Denzel Washington
"Denzel"
Actor, Director, Producer
71
Age
American
Nationality
6 ft 0 in (1.83 m)
Height
$280.0 Million
Net Worth
Personal Information
| Full Name | Denzel Washington |
| Profession | Actor, Director, Producer |
| Nickname | Denzel |
| Date of Birth | December 28, 1954 |
| Age | 71 years |
| Birth Place | Mount Vernon, New York, USA |
| Nationality | American |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 80 kg (176 lbs) |
| Gender | Male |
| Religion | Christian |
| Location | Los Angeles, California |
| Net Worth | $280.0 Million |
Career Highlights
Wilma
Debut Movie (1977)
Glory
Breakthrough Role (1989)
Family Information
| Father | Denzel Hayes Washington Sr. |
| Mother | Lennis Washington |
| Spouse | Pauletta Washington (1983–present) |
| Children | John David, Katia, Malcolm, Olivia |
| Siblings | None publicly known |
Awards & Recognition (95)
-
Kennedy Center HonorsYear: 2023 | Category: Lifetime Artistic Achievement
-
NAACP Image AwardsYear: 2022 | Category: Outstanding Supporting Actor in a Motion Picture | For: The Tragedy of Macbeth
-
United States GovernmentYear: 2022 | Category: Presidential Medal of Freedom
-
Hollywood Critics AssociationYear: 2022 | Category: Best Actor | For: The Tragedy of Macbeth
-
Black Reel AwardsYear: 2022 | Category: Theatrical - Best Actor | For: The Tragedy of Macbeth
-
AARP Movies for Grownups AwardsYear: 2022 | Category: Best Actor | For: The Tragedy of Macbeth
-
Critics Choice Television AwardsYear: 2021 | Category: Best Actor in a Movie/Miniseries | For: The Little Things
-
AAFCA AwardsYear: 2020 | Category: Special Achievement Award
-
AARP Movies for Grownups AwardsYear: 2020 | Category: Career Achievement Award
-
Screen Actors Guild AwardsYear: 2019 | Category: Life Achievement Award
-
American Film InstituteYear: 2019 | Category: Life Achievement Award
-
Critics Choice Movie AwardsYear: 2018 | Category: Louis XIII Genius Award
-
Palm Springs International Film FestivalYear: 2018 | Category: Icon Award | For: Roman J. Israel, Esq.
-
Santa Barbara International Film FestivalYear: 2018 | Category: American Riviera Award | For: Roman J. Israel, Esq.
-
People's Choice AwardsYear: 2017 | Category: Favorite Movie Icon
-
Critics Choice Movie AwardsYear: 2017 | Category: Best Actor | For: Fences
-
NAACP Image AwardsYear: 2017 | Category: Outstanding Actor in a Motion Picture | For: Fences
-
AAFCA AwardsYear: 2017 | Category: Best Actor | For: Fences
-
Black Reel AwardsYear: 2017 | Category: Best Actor | For: Fences
-
BET AwardsYear: 2017 | Category: Best Actor | For: Fences
-
Satellite AwardsYear: 2017 | Category: Best Actor in a Motion Picture | For: Fences
-
AARP Movies for Grownups AwardsYear: 2017 | Category: Best Actor | For: Fences
-
Golden Globe AwardsYear: 2016 | Category: Cecil B. DeMille Award
-
Museum of the Moving ImageYear: 2015 | Category: Salute
-
NAACP Image AwardsYear: 2013 | Category: Outstanding Actor in a Motion Picture | For: Flight
-
AAFCA AwardsYear: 2013 | Category: Best Actor | For: Flight
-
Black Reel AwardsYear: 2013 | Category: Best Actor | For: Flight
-
BET AwardsYear: 2013 | Category: Best Actor | For: Flight
-
BET AwardsYear: 2013 | Category: Humanitarian Award
-
AARP Movies for Grownups AwardsYear: 2013 | Category: Best Actor | For: Flight
-
Santa Barbara International Film FestivalYear: 2012 | Category: Modern Master Award | For: Flight
-
National Board of ReviewYear: 2012 | Category: Best Actor | For: Flight
-
Britannia AwardsYear: 2011 | Category: Stanley Kubrick Britannia Award for Excellence in Film
-
Tony AwardsYear: 2010 | Category: Best Actor in a Play | For: Fences
-
Drama Desk AwardsYear: 2010 | Category: Outstanding Actor in a Play | For: Fences
-
Outer Critics Circle AwardsYear: 2010 | Category: Outstanding Actor in a Play | For: Fences
-
Theatre World AwardsYear: 2010 | Category: Outstanding Broadway Debut | For: Fences
-
Screen Actors Guild AwardsYear: 2008 | Category: Outstanding Performance by a Cast | For: American Gangster
-
People's Choice AwardsYear: 2008 | Category: Favorite Dramatic Motion Picture Actor | For: American Gangster
-
Critics Choice Movie AwardsYear: 2008 | Category: Best Acting Ensemble | For: American Gangster
-
NAACP Image AwardsYear: 2008 | Category: Outstanding Actor in a Motion Picture | For: American Gangster
-
Hollywood Film FestivalYear: 2008 | Category: Actor of the Year | For: American Gangster
-
Palm Springs International Film FestivalYear: 2008 | Category: Chairman's Award | For: American Gangster
-
AAFCA AwardsYear: 2008 | Category: Best Actor | For: American Gangster
-
Black Reel AwardsYear: 2008 | Category: Best Actor | For: American Gangster
-
BET AwardsYear: 2008 | Category: Best Actor | For: American Gangster
-
NAACP Image AwardsYear: 2007 | Category: Hall of Fame Award
-
National Board of ReviewYear: 2007 | Category: Best Actor | For: American Gangster
-
Dallas-Fort Worth Film Critics AssociationYear: 2007 | Category: Best Actor | For: American Gangster
-
People's Choice AwardsYear: 2003 | Category: Favorite Motion Picture Actor | For: John Q
-
ShoWest ConventionYear: 2003 | Category: Male Star of the Decade
-
Academy AwardsYear: 2002 | Category: Best Actor | For: Training Day
-
Golden Globe AwardsYear: 2002 | Category: Best Actor in a Motion Picture - Drama | For: Training Day
-
Screen Actors Guild AwardsYear: 2002 | Category: Outstanding Performance by a Male Actor in a Leading Role | For: Training Day
-
Critics Choice Movie AwardsYear: 2002 | Category: Best Actor | For: Training Day
-
NAACP Image AwardsYear: 2002 | Category: Outstanding Actor in a Motion Picture | For: Training Day
-
Hollywood Film FestivalYear: 2002 | Category: Actor of the Year | For: Training Day
-
National Board of ReviewYear: 2002 | Category: Best Actor | For: Training Day
-
Chicago Film Critics AssociationYear: 2002 | Category: Best Actor | For: Training Day
-
Dallas-Fort Worth Film Critics AssociationYear: 2002 | Category: Best Actor | For: Training Day
-
BAFTA AwardsYear: 2002 | Category: Best Actor in a Leading Role | For: Training Day
-
Black Reel AwardsYear: 2002 | Category: Best Actor | For: Training Day
-
BET AwardsYear: 2002 | Category: Best Actor | For: Training Day
-
Satellite AwardsYear: 2002 | Category: Best Actor in a Motion Picture | For: Training Day
-
Golden Globe AwardsYear: 2000 | Category: Best Actor in a Motion Picture - Drama | For: The Hurricane
-
Screen Actors Guild AwardsYear: 2000 | Category: Outstanding Performance by a Male Actor in a Supporting Role | For: The Hurricane
-
People's Choice AwardsYear: 2000 | Category: Favorite Motion Picture Actor | For: The Hurricane
-
Critics Choice Movie AwardsYear: 2000 | Category: Best Actor | For: The Hurricane
-
NAACP Image AwardsYear: 2000 | Category: Outstanding Actor in a Motion Picture | For: The Hurricane
-
Palm Springs International Film FestivalYear: 2000 | Category: Desert Palm Achievement Award | For: The Hurricane
-
Santa Barbara International Film FestivalYear: 2000 | Category: Outstanding Performance of the Year | For: The Hurricane
-
Satellite AwardsYear: 2000 | Category: Best Actor in a Motion Picture | For: The Hurricane
-
Hollywood Film FestivalYear: 1999 | Category: Actor of the Year | For: The Hurricane
-
National Board of ReviewYear: 1999 | Category: Best Actor | For: The Hurricane
-
Chicago Film Critics AssociationYear: 1999 | Category: Best Actor | For: The Hurricane
-
Dallas-Fort Worth Film Critics AssociationYear: 1999 | Category: Best Actor | For: The Hurricane
-
Los Angeles Film Critics AssociationYear: 1999 | Category: Best Actor | For: The Hurricane
-
New York Film Critics CircleYear: 1999 | Category: Best Actor | For: The Hurricane
-
Boston Society of Film CriticsYear: 1999 | Category: Best Actor | For: The Hurricane
-
Saturn AwardsYear: 1999 | Category: Best Actor | For: The Bone Collector
-
Hollywood Walk of FameYear: 1996 | Category: Star on Walk of Fame
-
Saturn AwardsYear: 1996 | Category: Best Actor | For: Courage Under Fire
-
Primetime Emmy AwardsYear: 1995 | Category: Outstanding Television Movie | For: The Tuskegee Airmen
-
People's Choice AwardsYear: 1993 | Category: Favorite Motion Picture Actor | For: Malcolm X
-
NAACP Image AwardsYear: 1993 | Category: Outstanding Actor in a Motion Picture | For: Malcolm X
-
Berlin International Film FestivalYear: 1993 | Category: Silver Bear for Best Actor | For: Malcolm X
-
Hasty Pudding TheatricalsYear: 1993 | Category: Man of the Year
-
ShoWest ConventionYear: 1993 | Category: Male Star of the Year
-
Chicago Film Critics AssociationYear: 1992 | Category: Best Actor | For: Malcolm X
-
Academy AwardsYear: 1990 | Category: Best Supporting Actor | For: Glory
-
Golden Globe AwardsYear: 1990 | Category: Best Supporting Actor | For: Glory
-
NAACP Image AwardsYear: 1990 | Category: Outstanding Actor in a Motion Picture | For: Glory
-
Cannes Film FestivalYear: 1990 | Category: Best Actor | For: Mo' Better Blues
-
National Society of Film CriticsYear: 1990 | Category: Best Actor | For: Glory
-
Los Angeles Film Critics AssociationYear: 1989 | Category: Best Actor | For: Glory
Popular Actors
Tom Cruise
Actor, Producer, Stunt Performer
Angelina Jolie
Actress, Filmmaker, Humanitarian
Johnny Depp
Actor, Producer, Musician
Scarlett Johansson
Actress, Singer, Producer
Tom Hanks
Actor, Filmmaker, Producer
Demi Moore
Actress, Producer
Jennifer Aniston
Actress, Producer, Businesswoman
Natalie Portman
Actress, Producer, Director