Jennifer Aniston
"Jen"
Actress, Producer, Businesswoman
57
Age
American
Nationality
5 ft 5 in (1.64 m)
Height
$320.0 Million
Net Worth
Personal Information
| Full Name | Jennifer Aniston |
| Profession | Actress, Producer, Businesswoman |
| Nickname | Jen |
| Date of Birth | February 11, 1969 |
| Age | 57 years |
| Birth Place | Sherman Oaks, Los Angeles, California, USA |
| Nationality | American |
| Height | 5 ft 5 in (1.64 m) |
| Weight | 53 kg (117 lbs) |
| Gender | Female |
| Religion | Greek Orthodox |
| Location | Los Angeles, California |
| Net Worth | $320.0 Million |
Career Highlights
Molloy
Debut TV Show (1990)
Friends
Breakthrough Role (1994)
Family Information
| Father | John Aniston |
| Mother | Nancy Dow |
Awards & Recognition (73)
-
Primetime Emmy AwardsYear: 2022 | Category: Outstanding Guest Actress in a Drama Series | For: The Morning Show
-
Critics Choice Television AwardsYear: 2022 | Category: Best Actress in a Drama Series | For: The Morning Show
-
Critics Choice Super AwardsYear: 2022 | Category: Best Actress in a Drama Series | For: The Morning Show
-
Hollywood Critics Association TV AwardsYear: 2022 | Category: Best Actress in a Broadcast Network or Cable Series | For: The Morning Show
-
People's Choice AwardsYear: 2021 | Category: Favorite Drama TV Star | For: The Morning Show
-
Screen Actors Guild AwardsYear: 2020 | Category: Outstanding Performance by a Female Actor in a Drama Series | For: The Morning Show
-
Screen Actors Guild AwardsYear: 2020 | Category: Outstanding Performance by an Ensemble in a Drama Series | For: The Morning Show
-
Critics Choice Television AwardsYear: 2020 | Category: Best Actress in a Drama Series | For: The Morning Show
-
People's Choice AwardsYear: 2020 | Category: Favorite Female TV Star | For: The Morning Show
-
Palm Springs International Film FestivalYear: 2020 | Category: Ensemble Cast Award | For: The Morning Show
-
Santa Barbara International Film FestivalYear: 2020 | Category: Outstanding Performance of the Year | For: The Morning Show
-
Dorian AwardsYear: 2020 | Category: TV Performance of the Year | For: The Morning Show
-
Hollywood Critics Association TV AwardsYear: 2020 | Category: Best Actress in a Broadcast Network or Cable Series | For: The Morning Show
-
Online Film & Television AssociationYear: 2020 | Category: Best Actress in a Drama Series | For: The Morning Show
-
Harper's Bazaar AwardsYear: 2014 | Category: Woman of the Year
-
Critics Choice Television AwardsYear: 2012 | Category: Best Actress in a Comedy Series | For: Friends
-
People's Choice AwardsYear: 2012 | Category: Favorite Television Comedy Actress | For: Friends
-
People's Choice AwardsYear: 2012 | Category: Favorite Comedic Movie Actress | For: Just Go With It
-
Hollywood Walk of FameYear: 2012 | Category: Star on Walk of Fame
-
Glamour AwardsYear: 2012 | Category: Woman of the Year
-
Women in FilmYear: 2009 | Category: Crystal Award
-
People's Choice AwardsYear: 2005 | Category: Favorite Comedic Movie Actress | For: Along Came Polly
-
People's Choice AwardsYear: 2005 | Category: Favorite On-Screen Chemistry | For: Along Came Polly
-
Teen Choice AwardsYear: 2005 | Category: Choice Movie Chemistry | For: Along Came Polly
-
MTV Movie AwardsYear: 2005 | Category: Best On-Screen Team | For: Along Came Polly
-
Hasty Pudding TheatricalsYear: 2005 | Category: Woman of the Year
-
Screen Actors Guild AwardsYear: 2004 | Category: Outstanding Performance by an Ensemble in a Comedy Series | For: Friends
-
People's Choice AwardsYear: 2004 | Category: Favorite Female Television Performer | For: Friends
-
People's Choice AwardsYear: 2004 | Category: Favorite Movie Actress | For: Bruce Almighty
-
Teen Choice AwardsYear: 2004 | Category: Choice Movie Actress: Comedy | For: Bruce Almighty
-
Teen Choice AwardsYear: 2004 | Category: Choice Movie Liplock | For: Bruce Almighty
-
MTV Movie AwardsYear: 2004 | Category: Best Comedic Performance | For: Bruce Almighty
-
MTV Movie AwardsYear: 2004 | Category: Best Kiss | For: Bruce Almighty
-
Glamour AwardsYear: 2004 | Category: Woman of the Year
-
Kids' Choice AwardsYear: 2004 | Category: Favorite Movie Actress | For: Bruce Almighty
-
Gracie AwardsYear: 2004 | Category: Outstanding Female Lead in a Comedy Series | For: Friends
-
Empire AwardsYear: 2004 | Category: Best Actress | For: Bruce Almighty
-
Russian National Movie AwardsYear: 2004 | Category: Best Foreign Actress | For: Bruce Almighty
-
Italian National Syndicate of Film JournalistsYear: 2004 | Category: Best Foreign Actress | For: The Good Girl
-
Golden Globe AwardsYear: 2003 | Category: Best Actress in a Television Series - Musical or Comedy | For: Friends
-
Screen Actors Guild AwardsYear: 2003 | Category: Outstanding Performance by an Ensemble in a Comedy Series | For: Friends
-
People's Choice AwardsYear: 2003 | Category: Favorite Female Television Performer | For: Friends
-
People's Choice AwardsYear: 2003 | Category: Favorite Dramatic Movie Actress | For: The Good Girl
-
Teen Choice AwardsYear: 2003 | Category: Choice TV Actress: Comedy | For: Friends
-
Teen Choice AwardsYear: 2003 | Category: Choice Movie Actress: Drama | For: The Good Girl
-
GQ AwardsYear: 2003 | Category: Woman of the Year
-
Kids' Choice AwardsYear: 2003 | Category: Favorite Television Actress | For: Friends
-
Satellite AwardsYear: 2003 | Category: Best Actress in a Miniseries or Television Film | For: Friends
-
Bambi AwardsYear: 2003 | Category: Best International Actress | For: Friends
-
The Stinkers Bad Movie AwardsYear: 2003 | Category: Best Actress | For: The Good Girl
-
Primetime Emmy AwardsYear: 2002 | Category: Outstanding Lead Actress in a Comedy Series | For: Friends
-
Screen Actors Guild AwardsYear: 2002 | Category: Outstanding Performance by an Ensemble in a Comedy Series | For: Friends
-
People's Choice AwardsYear: 2002 | Category: Favorite Female Television Performer | For: Friends
-
Teen Choice AwardsYear: 2002 | Category: Choice TV Actress: Comedy | For: Friends
-
Kids' Choice AwardsYear: 2002 | Category: Favorite Television Actress | For: Friends
-
TV Guide AwardsYear: 2002 | Category: Favorite Actress in a Comedy | For: Friends
-
Satellite AwardsYear: 2002 | Category: Best Actress in a Television Series - Musical or Comedy | For: Friends
-
Hollywood Film FestivalYear: 2002 | Category: Actress of the Year | For: The Good Girl
-
Online Film & Television AssociationYear: 2002 | Category: Best Actress in a Comedy Series | For: Friends
-
Screen Actors Guild AwardsYear: 2001 | Category: Outstanding Performance by an Ensemble in a Comedy Series | For: Friends
-
People's Choice AwardsYear: 2001 | Category: Favorite Female Television Performer | For: Friends
-
Teen Choice AwardsYear: 2001 | Category: Choice TV Actress: Comedy | For: Friends
-
Kids' Choice AwardsYear: 2001 | Category: Favorite Television Actress | For: Friends
-
TV Guide AwardsYear: 2001 | Category: Favorite Actress in a Comedy | For: Friends
-
Viewers for Quality TelevisionYear: 2001 | Category: Best Actress in a Quality Comedy Series | For: Friends
-
Screen Actors Guild AwardsYear: 2000 | Category: Outstanding Performance by an Ensemble in a Comedy Series | For: Friends
-
People's Choice AwardsYear: 2000 | Category: Favorite Female Television Performer | For: Friends
-
Teen Choice AwardsYear: 2000 | Category: Choice TV Actress: Comedy | For: Friends
-
Kids' Choice AwardsYear: 2000 | Category: Favorite Television Actress | For: Friends
-
TV Guide AwardsYear: 2000 | Category: Editor's Choice | For: Friends
-
Viewers for Quality TelevisionYear: 2000 | Category: Best Actress in a Quality Comedy Series | For: Friends
-
Teen Choice AwardsYear: 1999 | Category: Choice TV Actress: Comedy | For: Friends
-
Screen Actors Guild AwardsYear: 1996 | Category: Outstanding Performance by an Ensemble in a Comedy Series | For: Friends
Popular Actors
Tom Cruise
Actor, Producer, Stunt Performer
Angelina Jolie
Actress, Filmmaker, Humanitarian
Johnny Depp
Actor, Producer, Musician
Scarlett Johansson
Actress, Singer, Producer
Tom Hanks
Actor, Filmmaker, Producer
Demi Moore
Actress, Producer
Denzel Washington
Actor, Director, Producer
Natalie Portman
Actress, Producer, Director