Tom Cruise
"TC"
Actor, Producer, Stunt Performer
63
Age
American
Nationality
5 ft 7 in (1.70 m)
Height
$600.0 Million
Net Worth
Personal Information
| Full Name | Tom Cruise |
| Profession | Actor, Producer, Stunt Performer |
| Nickname | TC |
| Date of Birth | July 3, 1962 |
| Age | 63 years |
| Birth Place | Syracuse, New York, USA |
| Nationality | American |
| Height | 5 ft 7 in (1.70 m) |
| Weight | 77 kg (170 lbs) |
| Gender | Male |
| Religion | Scientology |
| Location | Los Angeles, California |
| Net Worth | $600.0 Million |
Career Highlights
Endless Love
Debut Movie (1981)
Top Gun
Breakthrough Role (1986)
Family Information
| Father | Thomas Cruise Mapother III |
| Mother | Mary Lee Pfeiffer |
| Spouse | Katie Holmes (2006–2012) |
| Children | Suri Cruise |
| Siblings | Lee Anne, Marian, Cass Mapother |
Awards & Recognition (84)
-
Golden Globe AwardsYear: 2023 | Category: Cecil B. DeMille Award
-
Hollywood Critics AssociationYear: 2023 | Category: Best Actor | For: Top Gun: Maverick
-
Hollywood Critics AssociationYear: 2023 | Category: Best Stunts | For: Top Gun: Maverick
-
Berlin International Film FestivalYear: 2020 | Category: Honorary Golden Bear
-
People's Choice AwardsYear: 2019 | Category: Favorite Action Movie Star | For: Mission: Impossible - Fallout
-
Teen Choice AwardsYear: 2019 | Category: Choice Movie Actor: Action | For: Mission: Impossible - Fallout
-
Saturn AwardsYear: 2019 | Category: Life Career Award
-
Taurus World Stunt AwardsYear: 2019 | Category: Best Work with a Vehicle | For: Mission: Impossible - Fallout
-
People's Choice AwardsYear: 2016 | Category: Favorite Action Movie Star | For: Mission: Impossible - Rogue Nation
-
Teen Choice AwardsYear: 2016 | Category: Choice Movie Actor: Action | For: Mission: Impossible - Rogue Nation
-
Saturn AwardsYear: 2016 | Category: Best Actor | For: Mission: Impossible - Rogue Nation
-
Critics Choice Movie AwardsYear: 2016 | Category: Best Actor in an Action Movie | For: Mission: Impossible - Rogue Nation
-
Empire AwardsYear: 2014 | Category: Icon Award
-
Palm Springs International Film FestivalYear: 2013 | Category: Chairman's Award | For: Jack Reacher
-
Santa Barbara International Film FestivalYear: 2013 | Category: Modern Master Award | For: Jack Reacher
-
People's Choice AwardsYear: 2012 | Category: Favorite Male Action Star | For: Mission: Impossible - Ghost Protocol
-
Teen Choice AwardsYear: 2012 | Category: Choice Movie Actor: Action | For: Mission: Impossible - Ghost Protocol
-
Saturn AwardsYear: 2012 | Category: Best Actor | For: Mission: Impossible - Ghost Protocol
-
Russian National Movie AwardsYear: 2012 | Category: Best Foreign Actor | For: Mission: Impossible - Ghost Protocol
-
Taurus World Stunt AwardsYear: 2012 | Category: Best Overall Stunt by a Stunt Man | For: Mission: Impossible - Ghost Protocol
-
Critics Choice Movie AwardsYear: 2012 | Category: Best Actor in an Action Movie | For: Mission: Impossible - Ghost Protocol
-
People's Choice AwardsYear: 2007 | Category: Favorite Male Action Star | For: Mission: Impossible III
-
Teen Choice AwardsYear: 2007 | Category: Choice Movie Actor: Action | For: Mission: Impossible III
-
Empire AwardsYear: 2007 | Category: Best Actor | For: Mission: Impossible III
-
Russian National Movie AwardsYear: 2007 | Category: Best Foreign Actor | For: Mission: Impossible III
-
Taurus World Stunt AwardsYear: 2007 | Category: Best Action in a Foreign Film | For: Mission: Impossible III
-
Saturn AwardsYear: 2006 | Category: Best Actor | For: War of the Worlds
-
Hollywood Film FestivalYear: 2006 | Category: Actor of the Year | For: Mission: Impossible III
-
People's Choice AwardsYear: 2005 | Category: Favorite Dramatic Movie Actor | For: The Last Samurai
-
Palm Springs International Film FestivalYear: 2005 | Category: Desert Palm Achievement Award | For: Collateral
-
Santa Barbara International Film FestivalYear: 2005 | Category: Outstanding Performance of the Year | For: Collateral
-
Britannia AwardsYear: 2005 | Category: Stanley Kubrick Britannia Award for Excellence in Film
-
National Space SocietyYear: 2005 | Category: Space Achievement Award
-
Japan Academy PrizeYear: 2004 | Category: Outstanding Foreign Language Film | For: The Last Samurai
-
Saturn AwardsYear: 2003 | Category: Best Actor | For: Minority Report
-
Hollywood Film FestivalYear: 2003 | Category: Actor of the Year | For: The Last Samurai
-
Golden Camera AwardsYear: 2002 | Category: Best International Actor | For: Vanilla Sky
-
Explorers ClubYear: 2002 | Category: Explorers Medal
-
People's Choice AwardsYear: 2001 | Category: Favorite Motion Picture Actor | For: Mission: Impossible II
-
People's Choice AwardsYear: 2001 | Category: Favorite Male Action Star | For: Mission: Impossible II
-
MTV Movie AwardsYear: 2001 | Category: Best Fight | For: Mission: Impossible II
-
MTV Movie AwardsYear: 2001 | Category: Global Superstar
-
Teen Choice AwardsYear: 2001 | Category: Choice Movie Actor: Action | For: Mission: Impossible II
-
Teen Choice AwardsYear: 2001 | Category: Choice Movie Liplock | For: Mission: Impossible II
-
Producers Guild AwardsYear: 2001 | Category: Outstanding Producer of Theatrical Motion Pictures | For: Mission: Impossible II
-
ShoWest ConventionYear: 2001 | Category: Box Office Star of the Year
-
Empire AwardsYear: 2001 | Category: Best Actor | For: Mission: Impossible II
-
Bambi AwardsYear: 2001 | Category: Best International Actor | For: Mission: Impossible II
-
Russian National Movie AwardsYear: 2001 | Category: Best Foreign Actor | For: Mission: Impossible II
-
Teen Choice AwardsYear: 2000 | Category: Choice Movie Actor: Drama | For: Magnolia
-
Hollywood Film FestivalYear: 2000 | Category: Actor of the Year | For: Mission: Impossible II
-
National Board of ReviewYear: 2000 | Category: Best Actor | For: Magnolia
-
Chicago Film Critics AssociationYear: 2000 | Category: Best Actor | For: Magnolia
-
Dallas-Fort Worth Film Critics AssociationYear: 2000 | Category: Best Actor | For: Magnolia
-
Las Vegas Film Critics SocietyYear: 2000 | Category: Best Actor | For: Magnolia
-
Online Film Critics SocietyYear: 2000 | Category: Best Actor | For: Magnolia
-
Critics Choice Movie AwardsYear: 2000 | Category: Best Actor | For: Magnolia
-
Screen Actors Guild AwardsYear: 2000 | Category: Outstanding Performance by a Male Actor in a Supporting Role | For: Magnolia
-
Golden Globe AwardsYear: 1997 | Category: Best Actor in a Motion Picture - Musical or Comedy | For: Jerry Maguire
-
People's Choice AwardsYear: 1997 | Category: Favorite Motion Picture Actor | For: Jerry Maguire
-
MTV Movie AwardsYear: 1997 | Category: Best Action Sequence | For: Mission: Impossible
-
National Board of ReviewYear: 1997 | Category: Best Actor | For: Jerry Maguire
-
Producers Guild AwardsYear: 1997 | Category: Outstanding Producer of Theatrical Motion Pictures | For: Mission: Impossible
-
ShoWest ConventionYear: 1997 | Category: Male Star of the Decade
-
Bambi AwardsYear: 1997 | Category: Best International Actor | For: Jerry Maguire
-
David di Donatello AwardsYear: 1997 | Category: Best Foreign Actor | For: Jerry Maguire
-
MTV Movie AwardsYear: 1995 | Category: Best Male Performance | For: Interview with the Vampire
-
MTV Movie AwardsYear: 1995 | Category: Best Villain | For: Interview with the Vampire
-
People's Choice AwardsYear: 1993 | Category: Favorite Motion Picture Actor | For: A Few Good Men
-
MTV Movie AwardsYear: 1993 | Category: Best Male Performance | For: A Few Good Men
-
MTV Movie AwardsYear: 1993 | Category: Best On-Screen Duo | For: A Few Good Men
-
Hasty Pudding TheatricalsYear: 1991 | Category: Man of the Year
-
BAFTA AwardsYear: 1991 | Category: Best Actor in a Leading Role | For: Born on the Fourth of July
-
Golden Globe AwardsYear: 1990 | Category: Best Actor in a Motion Picture - Drama | For: Born on the Fourth of July
-
Chicago Film Critics AssociationYear: 1990 | Category: Best Actor | For: Born on the Fourth of July
-
Dallas-Fort Worth Film Critics AssociationYear: 1990 | Category: Best Actor | For: Born on the Fourth of July
-
Kansas City Film Critics CircleYear: 1990 | Category: Best Actor | For: Born on the Fourth of July
-
People's Choice AwardsYear: 1989 | Category: Favorite Motion Picture Actor | For: Rain Man
-
National Board of ReviewYear: 1989 | Category: Best Actor | For: Born on the Fourth of July
-
People's Choice AwardsYear: 1987 | Category: Favorite Motion Picture Actor | For: Top Gun
-
ShoWest ConventionYear: 1987 | Category: Male Star of the Year
-
Hollywood Walk of FameYear: 1986 | Category: Star on Walk of Fame
-
People's Choice AwardsYear: 1984 | Category: Favorite Motion Picture Actor | For: Risky Business
-
MTV Movie AwardsYear: 1984 | Category: Best Dance Sequence | For: Risky Business
Popular Actors
Angelina Jolie
Actress, Filmmaker, Humanitarian
Johnny Depp
Actor, Producer, Musician
Scarlett Johansson
Actress, Singer, Producer
Tom Hanks
Actor, Filmmaker, Producer
Demi Moore
Actress, Producer
Jennifer Aniston
Actress, Producer, Businesswoman
Denzel Washington
Actor, Director, Producer
Natalie Portman
Actress, Producer, Director